| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 86.2 |
| Cylinders - Stroke (mm) | 92.4 |
| CC | 2696 |
| Cylinders | 5 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 20 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 17.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.9 |
| Top Speed | 112 |
|
Engine Power - PS
| 165 |
| Engine Power - KW | 121 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 251 |
| Engine Torque - NM | 340 |
| Engine Torque - RPM | 2400 |
| Engine Torque - MKG | 34.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 24.6 |
| EC Extra Urban (mpg) | 37.7 |
| EC Combined (mpg) | 31.4 |
| Emissions |
|---|
| CO2 (g/km) | 228 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74.8 |
| CO | 0.78 |
| NOx | 0.58 |
| HC+NOx | 0.64 |
| Particles | 0.06 |
| Tyres |
|---|
| Tyre Size Front | 235/75 R16 |
| Tyre Size Rear | 235/75 R16 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4720 |
| Width | 1870 |
| Wheelbase | 2820 |
| Height | 1760 |
| Height (including roof rails) | 1830 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 2088 |
| Gross Vehicle Weight | 2760 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | 3200 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 672 |
| Luggage Capacity (Seats Up) | 1338 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2086 |
| Turning Circle - Kerb to Kerb | 11.4 |
| General |
|---|
| Insurance Group 1 | 12 |
| Coin Series | S |
| Coin Description | 270 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 27D |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Passenger airbag |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Roof rails |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Service/Warranty |
|---|
| Service |
| Colour/Trim Combinations |
|---|
| Metallic - Black | Cloth - Dark grey |
| Metallic - Cyber grey | Cloth - Dark grey |
| Metallic - Fine Silver | Cloth - Dark grey |
| Metallic - Royal blue | Cloth - Dark grey |
| Metallic - Special wine | Cloth - Dark grey |
| Solid - Grand white | Cloth - Dark grey |
| Optional Extras |
|---|
| Metallic paint | £510.87 |
| Solid paint | £0.00 |